| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 115 | 15163 | 151 | 109 | 3174744 | 115* | Ben Kezilas | Hampton | 2019/2020 | Cricket Southern Bayside Division 3 | 2 | 1 | Bentleigh |
2 | 83 | 202531 | 151 | 109 | 3174578 | 83 | Daniel M Forbes | Hampton | 2019/2020 | Cricket Southern Bayside Championship Division | 3 | 1 | South Caulfield |
3 | 79 | 225876 | 151 | 109 | 3174904 | 79* | Justin J Lott | Hampton | 2019/2020 | Cricket Southern Bayside Division 5 | 7 | 1 | Aspendale |
4 | 70 | 82858 | 151 | 109 | 3174893 | 70* | Glenn Finkelde | Hampton | 2019/2020 | Cricket Southern Bayside Division 5 | 4 | 1 | Mentone |
5 | 67 | 1631259 | 151 | 109 | 3219672 | 67* | Michael O'Brien | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 1 (Sun) | 2 | 1 | South Caulfield |
6 | 61 | 202531 | 151 | 109 | 3174570 | 61 | Daniel M Forbes | Hampton | 2019/2020 | Cricket Southern Bayside Championship Division | 1 | 1 | Bonbeach |
7 | 60 | 202531 | 151 | 109 | 3174588 | 60* | Daniel M Forbes | Hampton | 2019/2020 | Cricket Southern Bayside Championship Division | 5 | 1 | Parkdale |
8 | 58 | 15159 | 151 | 109 | 3174896 | 58* | Sam Kenny | Hampton | 2019/2020 | Cricket Southern Bayside Division 5 | 5 | 1 | St Brigid's/St Louis |
9 | 54 | 1601190 | 151 | 109 | 3174590 | 54* | Jeremy Lawlor | Hampton | 2019/2020 | Cricket Southern Bayside Championship Division | 6 | 1 | Bentleigh |
10 | 54 | 1899622 | 151 | 109 | 3226290 | 54 | Guy Harper | Hampton | 2019/2020 | CSB T20 Competition | 1 | 1 | Brighton District |
11 | 54 | 368362 | 151 | 109 | 3174760 | 54* | Darcy Merlo | Hampton | 2019/2020 | Cricket Southern Bayside Division 3 | 6 | 1 | Bentleigh |
12 | 54 | 983117 | 151 | 109 | 3333986 | 54* | Hamish Condon | Hampton 2 | 2019/2020 | SECA Fri North U16C | 5 | 1 | St Brigid's/St Louis 3 |
13 | 54 | 1053479 | 151 | 109 | 3319776 | 54* | William Strickland | Hampton 2 | 2019/2020 | SECA Fri Central U14C | 4 | 1 | Carnegie 3 |
14 | 52 | 983117 | 151 | 109 | 3333982 | 52* | Hamish Condon | Hampton 2 | 2019/2020 | SECA Fri North U16C | 4 | 1 | Mordialloc 2 |
15 | 52 | 1049425 | 151 | 109 | 3319366 | 52* | Ned Gray | Hampton 1 | 2019/2020 | SECA Fri South U16B | 2 | 1 | Chelsea Heights / Asp Gard |
16 | 52 | 1631259 | 151 | 109 | 3219684 | 52* | Michael O'Brien | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 1 (Sun) | 6 | 1 | Chelsea |
17 | 52 | 15144 | 151 | 109 | 3222724 | 52* | Mark Grimmer | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 2 (Sat) | 4 | 1 | Bentleigh |
18 | 52 | 15157 | 151 | 109 | 3219899 | 52* | Joe Kenny | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 2 (Sun) | 8 | 1 | Bentleigh |
19 | 51 | 1269209 | 151 | 109 | 3222747 | 51* | Jasraj Bhasin | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 2 (Sat) | 9 | 1 | Cheltenham |
20 | 51 | 1899622 | 151 | 109 | 3174574 | 51* | Guy Harper | Hampton | 2019/2020 | Cricket Southern Bayside Championship Division | 2 | 1 | Bentleigh |
21 | 51 | 1381653 | 151 | 109 | 3333982 | 51* | Brodie J Jeffrey | Hampton 2 | 2019/2020 | SECA Fri North U16C | 4 | 1 | Mordialloc 2 |
22 | 51 | 824157 | 151 | 109 | 3319290 | 51* | Jamie Delaney | Hampton | 2019/2020 | SECA Fri 16A | 5 | 1 | East Sandringham 1 |
23 | 50 | 824157 | 151 | 109 | 3319366 | 50* | Jamie Delaney | Hampton 1 | 2019/2020 | SECA Fri South U16B | 2 | 1 | Chelsea Heights / Asp Gard |
24 | 50 | 1089237 | 151 | 109 | 3319366 | 50* | Jules Lohan | Hampton 1 | 2019/2020 | SECA Fri South U16B | 2 | 1 | Chelsea Heights / Asp Gard |
25 | 50 | 253395 | 151 | 109 | 3174762 | 50 | Ben Ridgeway | Hampton | 2019/2020 | Cricket Southern Bayside Division 3 | 7 | 1 | Mordialloc |
26 | 50 | 983117 | 151 | 109 | 3333971 | 50* | Hamish Condon | Hampton 2 | 2019/2020 | SECA Fri North U16C | 2 | 1 | Bonbeach YCW 2 |
27 | 50 | 1381653 | 151 | 109 | 3333971 | 50* | Brodie J Jeffrey | Hampton 2 | 2019/2020 | SECA Fri North U16C | 2 | 1 | Bonbeach YCW 2 |
28 | 50 | 47468 | 151 | 109 | 3219678 | 50* | Paul Bowden | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 1 (Sun) | 4 | 1 | Emmanuel Sth Oakleigh |
29 | 50 | 1322552 | 151 | 109 | 3222747 | 50* | Jonathan Carstens | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 2 (Sat) | 9 | 1 | Cheltenham |
30 | 50 | 849311 | 151 | 109 | 3222737 | 50* | Craig Punshon | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 2 (Sat) | 7 | 1 | Clayton District |
31 | 50 | 209160 | 151 | 109 | 3222717 | 50* | Craig D Nott | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 2 (Sat) | 3 | 1 | McKinnon |
32 | 50 | 225876 | 151 | 109 | 3222717 | 50* | Justin J Lott | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 2 (Sat) | 3 | 1 | McKinnon |
33 | 50 | 15157 | 151 | 109 | 3219875 | 50* | Joe Kenny | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 2 (Sun) | 3 | 1 | Glen Iris |
34 | 50 | 575611 | 151 | 109 | 3219693 | 50* | Michael Curtis | Hampton | 2019/2020 | Cricket Southern Bayside One-Day Division 1 (Sun) | 9 | 1 | Emmanuel Sth Oakleigh |
Note: Qualification levels for this report are 50 and 80 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.