| Team | Grade | Day | Phone | |
|---|---|---|---|---|
| Under 16s Mixed | A, B & C | Fridays | juniorshamptoncc@gmail.com | 0428648738 |
| Under 14s Mixed | A, B & C | Fridays | juniorshamptoncc@gmail.com | 0428648738 |
| Under 12 Girls | Stage 1 | Wednesdays | juniorshamptoncc@gmail.com | 0428648738 |
| Under 14 Girls | A, B & C | Wednesdays | juniorshamptoncc@gmail.com | 0428648738 |
| Under 12s Mixed | A, B & C | Saturdays & Sundays | juniorshamptoncc@gmail.com | 0428648738 |
| U15s Mixed Turf | Sundays | juniorshamptoncc@gmail.com | 0428648738 | |
| Rookies | Various | Saturdays | juniorshamptoncc@gmail.com | 0428648738 |
| Friday Night Blast | Fridays | hcccricketblastfriday@gmail.com | 0423780723 | |
| Saturday Blast | Saturdays | hcccricketblastsaturday@gmail.com | 0405746047 | |
Child Safety Officer: Sarah Edwards (hamptonccchildprotection@gmail.com)