The season start is now fast approaching, all our Junior teams are registered and we are looking forward to another great summer of cricket up at HCC.
Please find below the current schedule of regular weekly training sessions per team. This will be updated as we go along, so if your team does not yet have a confirmed time/venue don’t be too concerned.
Also, your team managers will reach out with more info worry not.
Regular Weekly Training Schedules (Juniors)
| Team | Venue | Coach | Start | End | Day |
|---|---|---|---|---|---|
| Friday Blasters | Boss James | Century Cricket | 17:00 | 18:00 | Friday |
| Saturday Blasters | Boss James | Luke Galloway | 17:00 | 18:00 | Monday |
| Saturday Rookie 1 | Boss James | Stu Place | 17:30 | 18:30 | Monday |
| Saturday Rookie 2 | Boss James | Martin Whelan | 18:00 | 19:00 | Monday |
| Saturday Rookie 3 | Boss James | Clint Robinson | 17:00 | 18:00 | Monday |
| Saturday Rookie 4 | Boss James | Luke Bahramis | 16:30 | 17:30 | Wednesday |
| Saturday Rookie 5 | Boss James | Sam Troon | 17:00 | 18:00 | Monday |
| Sunday Rookie 1 | Boss James | Sam Fitzpatrick | 17:00 | 18:00 | Monday |
| Saturday 12A 1 | Boss James | Simon Sharland | 16:30 | 18:00 | Tuesday |
| Saturday 12B | Widdop | Andrew Whiteman | 16:30 | 17:30 | Wednesday |
| Sunday 12B 1 | Widdop | David Capps | 18:00 | 19:30 | Monday |
| Sunday 12B 2 | Widdop | Travis Storti | 18:30 | 19:45 | Monday |
| Sunday 12C2 | Boss James | Travis Briggs / Nick Curran | 18:00 | 19:00 | Monday |
| Sunday 12C3 | Boss James | Stephen Coxon | 17:00 | 18:00 | Tuesday |
| Sunday 12C4 | Boss James | Adam Duncan | 17:30 | 19:00 | Tuesday |
| Sunday 12C1 | Boss James | Jarrod Logan / Dean Stevens | 16:30 | 17:30 | Wednesday |
| Wednesday 12 | Boss James | Ben Kezilas | 18:30 | 19:30 | Tuesday |
| U12 Girls A+B | Widdop | Rob O’Donnell | 18:30 | 19:30 | Tuesday |
| Wednesday 14A | Widdop | Campbell Jamieson | 17:00 | 18:00 | Tuesday |
| Wednesday 14B | Widdop | Teg Phillips | 17:00 | 18:00 | Tuesday |
| Wednesday U16s | Boss James | Matt Clarke | 17:00 | 18:00 | Tuesday |
| Under 14A | Boss James | James Birt | 18:00 | 19:30 | Wednesday |
| Under 14B 1 | Boss James | Richard Johnson | 18:00 | 19:30 | Wednesday |
| Under 14B 2 | Boss James | Glenn Boswell | 17:00 | 18:00 | Wednesday |
| Under 14C 1 | Boss James | Hamish Mogan | 17:00 | 18:30 | Wednesday |
| Under 14C 2 | Boss James | Tait Roberts-Hodgson | 17:00 | 18:30 | Wednesday |
| U14 Girls A+B | Widdop | Campbell Jamieson | 17:00 | 18:00 | Tuesday |
| Under 15s | Boss James | – | Train with U14/16 | Tuesday | |
| Under 16A | Boss James | Don Feast / Teg Phillips | 17:00 | 18:30 | Tuesday |
| Under 16B | Boss James | Nial Dunn | 16:30 | 18:00 | Tuesday |
| Under 16C | Boss James | Rahul Rastogi | 16:45 | 18:00 | Thursday |
| U16 Girls | Widdop | Matt Clarke | 17:30 | 18:45 | Tuesday |
| Sunday U17s | Boss James | Charlie Clarkson | 16:45 | 18:00 | Thursday |
| Sunday U18s | Boss James | – | Train with Seniors | Thursday |

Comments are closed.